Product parameters | |||
Electric system | Main components | ||
Motor | Brushless hub motor 36V250W | Frame | 6061 Al alloy |
Tyres | 20"*1.75 | ||
Rim | Al alloy Double-deck | ||
Battery | 36V/10Ah Lithium battery,with electric protection circuit | Front fork | Al alloy Dashpot |
Front brake | Disk Brake (C.STAR) | ||
Rear brake | V Brake (C.STAR) | ||
Speed gears | SHIMANO 6 Speed | ||
PAS | 1:1 intelligent pedal assistant system | Derailleur | SHIMANO RD-TX31 / Revo Shift |
Handle bar support | Al alloy ( adjustable) | ||
Controller | 36V intelligent PAS, brushless | Brake lever | Al alloy,cut-off when braking(WuXing) |
Charger | 100V-230V, 1.8 amps smart charger, Charge time:4-6 hours | Chain | Rust resistant chain |
Chain wheel/Brace | Steel/Al alloy | ||
Mudguard | Stainless steel | ||
Performance | Rear rack | Al alloy | |
Max.speed | 25km/h(EU) | Saddle | Soft Comfortable |
Range | About 35-40KMS | Seat post | Al alloy dashpot |
Pedal | Al alloy and with reflector | ||
Max load | 100KGS | F-wheel hub | Steel |
Weight | N.W:23.0KGS, G.W:27.0KGS | Options | led front/rear lights |
Dimension | 650x250x1350 | ||
Capacity | 100pcs/20ft, 224/40HQ container |
content is empty!