Quantity: |
---|
SPECIFICATION | |||||||||
Overall Dimension | 1050(L)*500(W)*900(H)mm | ||||||||
N.W./G.W | 37KG / 38KG | ||||||||
Turning Radius | 1200mm | ||||||||
Max speed | 6kmh | ||||||||
Max degree of climbing | 20° | ||||||||
Max Range | 35KM | ||||||||
Max Load | 190KG | ||||||||
Motor | 24V 250W | ||||||||
Battery | 24V 20AH | lithium battery | |||||||
Ground clearance | 90mm | ||||||||
Charger | 2A/24V | ||||||||
Wheelsize | Front 8'',rear 8''solid tyre | ||||||||
Brake syetem | Magnetic brake | ||||||||
Packing size | 109*51*50cm | ||||||||
Loading Quantity | 20GP: 88PCS; 40HQ: 220PCS |
content is empty!